← Match Finder
League Cup
Referee: Michael Salisbury
Huddersfield
S T T U U
0–2
Full-time
Man City
T T S S U

Retrospective analysis — the model is trained only on matches played before this one.

⚠️ One of the teams has played few league matches recently (e.g. newly promoted). The analysis is therefore more uncertain than usual, and we give no recommendations for this match.
🔒 Who wins? Pro

The model's probabilities for a home win, draw and away win — with reasoning and recommended markets.

Unlock with Pro

Already have an account? Log in

Team trends

Huddersfield Man City
Last 6 — all competitions · 6/6 matches
Win Ø 34%
17%
50%
Points per game
0,8
1,7
Over 2.5 Ø 50%
50%
50%
Both score Ø 42%
50%
33%
Average goals
2,8
2,7
Scored
1,3
1,8
Conceded
1,5
0,8
Goal diff per game
-0,2
+1,0
xG created Pro
xG conceded Pro
xG diff Pro
🔒 Goal markets Pro

Expected goals, over/under and both teams to score — priced by the model before kick-off.

Unlock with Pro

Already have an account? Log in

🔒 Most likely result Pro

The model's top final scores with the best bookmaker odds.

Unlock with Pro

Already have an account? Log in

Match stats

Half-time score: 0–1

25% Possession 75%
5 Shots 17
0 Shots on target 7
0 Blocked shots 7
5 Goalkeeper saves 0
1 Corners 5
3 Offside 1
6 Free kicks against 8
0 Red cards 0
The table before the match
# Team K V U T +/− xG +/− P
1 Cardiff 3 3 0 0 +5 +2.3 9
2 Wrexham 3 2 1 0 +3 -0.8 7
3 Swansea 3 2 1 0 +3 +1.6 7
4 Grimsby 3 2 1 0 +3 +2.5 7
5 Wycombe 3 2 1 0 +3 -0.4 7
6 Millwall 3 2 1 0 +2 +0.5 7
7 Brighton 2 2 0 0 +12 6
8 Doncaster 2 2 0 0 +6 +0.1 6
9 Bradford 2 2 0 0 +4 -0.7 6
10 Southampton 3 2 0 1 +3 -0.8 6
11 Wolves 2 2 0 0 +3 6
12 Cambridge United 3 2 0 1 +3 -0.1 6
13 Fulham 2 2 0 0 +3 6
14 Lincoln 3 2 0 1 +2 +2.8 6
15 Port Vale 2 2 0 0 +2 +0.3 6
16 Accrington ST 3 2 0 1 +1 +1.9 6
17 Reading 3 2 0 1 +0 -0.3 6
18 Wigan 3 2 0 1 +0 +0.3 6
19 Brentford 2 1 1 0 +2 4
20 Plymouth 2 1 1 0 +1 +2.0 4
21 Barnsley 3 1 1 1 -5 -0.5 4
22 Stockport County 2 1 0 1 +1 +0.9 3
23 Liverpool 1 1 0 0 +1 3
24 Chelsea 1 1 0 0 +1 3
25 Charlton 2 1 0 1 +0 +0.8 3
26 Burnley 2 1 0 1 +0 3
27 Preston 2 1 0 1 +0 +0.5 3
28 Everton 2 1 0 1 +0 3
29 Mansfield Town 2 1 0 1 +0 +0.2 3
30 Bristol City 2 1 0 1 +0 +0.5 3
31 Coventry 2 1 0 1 +0 +1.2 3
32 Birmingham 2 1 0 1 +0 +1.9 3
33 Cheltenham 2 1 0 1 -1 +1.5 3
34 Norwich 2 1 0 1 -2 +0.9 3
35 Oxford 2 1 0 1 -5 +0.2 3
36 Huddersfield 2 0 2 0 +0 +1.1 2
37 Bromley 2 0 2 0 +0 -0.2 2
38 Sheffield Weds 3 0 2 1 -1 -0.5 2
39 Hull 1 0 1 0 +0 +0.8 1
40 Bolton 1 0 1 0 +0 +0.5 1
41 Fleetwood Town 1 0 1 0 +0 +0.5 1
42 Leicester 1 0 1 0 +0 -1.1 1
43 Barnet 1 0 1 0 +0 +1.2 1
44 Man United 1 0 1 0 +0 1
45 Crystal Palace 1 0 1 0 +0 1
46 West Brom 1 0 1 0 +0 +1.3 1
47 Aston Villa 1 0 1 0 +0 1
48 Sunderland 1 0 1 0 +0 1
49 Leeds 1 0 1 0 +0 1
50 Ipswich 1 0 1 0 +0 +0.2 1
51 Tranmere 1 0 1 0 +0 1
52 Gillingham 1 0 1 0 +0 +0.3 1
53 Walsall 1 0 1 0 +0 +0.6 1
54 Salford City 1 0 1 0 +0 -0.2 1
55 Derby 2 0 1 1 -1 -1.3 1
56 AFC Wimbledon 2 0 1 1 -1 -0.3 1
57 Newport County 2 0 1 1 -1 -1.7 1
58 Rotherham 2 0 1 1 -1 +0.2 1
59 Burton Albion 2 0 1 1 -1 1
60 Stoke 2 0 1 1 -3 -0.6 1
61 West Ham 1 0 0 1 -1 0
62 Nott'm Forest 1 0 0 1 -1 0
63 QPR 1 0 0 1 -1 -2.0 0
64 Watford 1 0 0 1 -1 -0.9 0
65 Blackburn 1 0 0 1 -1 +0.7 0
66 Sheffield United 1 0 0 1 -1 -1.9 0
67 Swindon Town 1 0 0 1 -1 -2.3 0
68 Portsmouth 1 0 0 1 -1 +0.3 0
69 Peterborough 1 0 0 1 -1 -0.8 0
70 Luton 1 0 0 1 -1 -1.2 0
71 Notts County 1 0 0 1 -1 -0.3 0
72 Blackpool 1 0 0 1 -1 -0.3 0
73 Colchester 1 0 0 1 -1 -0.2 0
74 Northampton 1 0 0 1 -1 +0.8 0
75 Leyton Orient 1 0 0 1 -1 +0.4 0
76 Barrow 1 0 0 1 -1 -0.5 0
77 Stevenage 1 0 0 1 -2 -0.8 0
78 Crawley Town 1 0 0 1 -2 -1.6 0
79 Harrogate Town 1 0 0 1 -2 -2.8 0
80 Oldham 1 0 0 1 -2 -1.1 0
81 Shrewsbury 1 0 0 1 -2 -2.5 0
82 Crewe 1 0 0 1 -2 -0.9 0
83 Bournemouth 1 0 0 1 -2 0
84 Milton Keynes Dons 1 0 0 1 -2 -0.5 0
85 Chesterfield 1 0 0 1 -2 -0.2 0
86 Bristol Rovers 1 0 0 1 -2 +0.1 0
87 Exeter City 1 0 0 1 -2 -1.5 0
88 Middlesbrough 1 0 0 1 -4 -0.1 0

Calculated from our results data. “xG +/−” is expected goal difference — a positive number with a low league position suggests an undervalued team. Ties on points are sorted by goal difference; some leagues use other rules.

Match report

Huddersfield Man City
18′
P. Foden 0–1
D. Mukasa
Half-time 0–1
L. Castledine 🔁
↦ M. Harness
62′
C. Ashia 🔁
↦ Z. Redmond
62′
74′
Savinho 0–2
P. Foden
B. Radulovic 🔁
↦ D. Charles
76′
J. Smith Sway 🔁
↦ L. Sorensen
76′
76′
🔁 J. Heskey
↦ N. O'Reilly
77′
🔁 T. Reijnders
↦ P. Foden
A. May 🔁
↦ D. Kasumu
83′
83′
🔁 K. Phillips
↦ Nico
83′
🔁 R. Heskey
↦ Savinho
Full-time 0–2

Line-ups

Huddersfield

4-2-3-1
22 L. Nicholls G
2 L. Sorensen D
20 J. Feeney D
3 M. Wallace D
23 S. Roughan D
38 D. Vost M
18 D. Kasumu M
10 M. Harness M
8 B. Wiles M
29 Z. Redmond M
15 D. Charles F
Bench (9)
1 O. Goodman
4 R. Ledson
5 J. Low
9 J. Taylor
24 L. Castledine
25 B. Radulovic
26 A. May
36 C. Ashia
37 J. Smith Sway

Coach: Lee Grant

Man City

4-1-4-1
1 J. Trafford G
27 M. Nunes D
5 J. Stones D
6 N. Ake D
33 N. O'Reilly D
82 R. Lewis M
52 O. Bobb M
47 P. Foden M
14 Nico M
26 Savinho M
63 D. Mukasa F
Bench (9)
25 G. Donnarumma
3 R. Dias
4 T. Reijnders
20 B. Silva
8 K. Phillips
61 K. Braithwaite
92 R. Heskey
91 S. Mfuni
81 J. Heskey

Coach: Josep Guardiola i Sala

Odds comparison

Green columns are the outcomes that came in.

Over/under goals
O1,5 ✓
U2,5 ✓
U3,5 ✓
Both teams to score
BLS ja
BLS nei ✓

The analysis is a statistical estimate based on the teams' results and underlying performances (xG) — not a guarantee. See the model's results.