← Match Finder
FA Cup
3–1
Full-time

Retrospective analysis — the model is trained only on matches played before this one.

⚠️ One of the teams has played few league matches recently (e.g. newly promoted). The analysis is therefore more uncertain than usual, and we give no recommendations for this match.
🔒 Who wins? Pro

The model's probabilities for a home win, draw and away win — with reasoning and recommended markets.

Unlock with Pro

Already have an account? Log in

Team trends

Swindon Supermarine Winslow United
Last 6 — all competitions · 6/4 matches
Win Ø 17%
33%
0%
Points per game
1,3
0,5
Over 2.5 Ø 42%
33%
50%
Both score Ø 54%
33%
75%
Average goals
2,3
2,8
Scored
1,2
0,8
Conceded
1,2
2,0
Goal diff per game
+0,0
-1,3
This season — FA Cup · 1/1 matches
Win Ø 0%
0%
0%
Points per game
1,0
1,0
Over 2.5 Ø 0%
0%
0%
Both score Ø 0%
0%
0%
Average goals
0,0
0,0
Scored
0,0
0,0
Conceded
0,0
0,0
Goal diff per game
+0,0
+0,0
🔒 Goal markets Pro

Expected goals, over/under and both teams to score — priced by the model before kick-off.

Unlock with Pro

Already have an account? Log in

🔒 Most likely result Pro

The model's top final scores with the best bookmaker odds.

Unlock with Pro

Already have an account? Log in

The table before the match Swindon Supermarine 144. · Winslow United 143.
# Team K V U T +/− P
1 Bury 1 1 0 0 +8 3
2 Waltham Abbey 1 1 0 0 +7 3
3 Cambridge City 1 1 0 0 +5 3
4 Leek Town 1 1 0 0 +5 3
5 Hendon 1 1 0 0 +4 3
6 United of Manchester 1 1 0 0 +4 3
7 Windsor 1 1 0 0 +4 3
8 Lower Breck 1 1 0 0 +4 3
9 Racing Club Warwick 1 1 0 0 +4 3
10 Chatham Town 1 1 0 0 +4 3
11 Taunton Town 1 1 0 0 +4 3
12 Peterborough Sports 1 1 0 0 +4 3
13 Dulwich Hamlet 1 1 0 0 +4 3
14 Enfield Town 1 1 0 0 +4 3
15 Hungerford Town 1 1 0 0 +4 3
16 Anstey Nomads 1 1 0 0 +4 3
17 Ashton United 1 1 0 0 +3 3
18 Slimbridge 1 1 0 0 +3 3
19 Hanworth Villa 1 1 0 0 +3 3
20 Chichester City 1 1 0 0 +3 3
21 Gorleston 1 1 0 0 +3 3
22 Real Bedford 1 1 0 0 +3 3
23 AFC Rushden & Diamonds 1 1 0 0 +3 3
24 Mulbarton Wanderers 1 1 0 0 +3 3
25 Leatherhead 1 1 0 0 +3 3
26 Uxbridge 1 1 0 0 +3 3
27 Workington 1 1 0 0 +3 3
28 Stafford Rangers 1 1 0 0 +3 3
29 Yate Town 1 1 0 0 +3 3
30 Evesham United 1 1 0 0 +3 3
31 Cirencester Town 1 1 0 0 +3 3
32 Eastbourne Borough 1 1 0 0 +2 3
33 Gainsborough Trinity 1 1 0 0 +2 3
34 Frome Town 1 1 0 0 +2 3
35 Bury Town 1 1 0 0 +2 3
36 Aveley 1 1 0 0 +2 3
37 Tadley Calleva 1 1 0 0 +2 3
38 Woodford Town 1 1 0 0 +2 3
39 Halesowen Town 1 1 0 0 +2 3
40 Rushall Olympic 1 1 0 0 +2 3
41 Snodland 1 1 0 0 +2 3
42 Trafford 1 1 0 0 +2 3
43 Plymouth Parkway 1 1 0 0 +2 3
44 Rylands 1 1 0 0 +2 3
45 Leamington 1 1 0 0 +2 3
46 Harleston Town 1 1 0 0 +2 3
47 Prescot Cables 1 1 0 0 +2 3
48 Witton Albion 1 1 0 0 +2 3
49 Dunston UTS 1 1 0 0 +2 3
50 Sholing 1 1 0 0 +2 3
51 Bromsgrove Sporting 1 1 0 0 +2 3
52 Alvechurch 1 1 0 0 +2 3
53 Stratford Town 1 1 0 0 +2 3
54 Weymouth 1 1 0 0 +2 3
55 SE Dons 1 1 0 0 +2 3
56 Greenwich Borough 1 1 0 0 +1 3
57 Witham Town 1 1 0 0 +1 3
58 Atherton Collieries 1 1 0 0 +1 3
59 Dorchester Town 1 1 0 0 +1 3
60 Thame United 1 1 0 0 +1 3
61 Berkhamsted 1 1 0 0 +1 3
62 Bishop's Cleeve 1 1 0 0 +1 3
63 Coventry United 1 1 0 0 +1 3
64 Quorn 1 1 0 0 +1 3
65 Southall 1 1 0 0 +1 3
66 Sheppey United 1 1 0 0 +1 3
67 AFC Portchester 1 1 0 0 +1 3
68 Hanley Town 1 1 0 0 +1 3
69 Newcastle Town 1 1 0 0 +1 3
70 Hayes & Yeading United 1 1 0 0 +1 3
71 Bradford (Park Avenue) 1 1 0 0 +1 3
72 Tiverton Town 1 1 0 0 +1 3
73 Redcar Athletic 1 1 0 0 +1 3
74 Ossett United 1 1 0 0 +1 3
75 Kingstonian 1 1 0 0 +1 3
76 Hanwell Town 1 1 0 0 +1 3
77 Heaton Stannington 1 1 0 0 +1 3
78 Mickleover Sports 1 1 0 0 +1 3
79 Ramsgate 1 1 0 0 +1 3
80 Redcar Town 1 1 0 0 +1 3
81 Ware 1 0 1 0 +0 1
82 Fakenham Town 1 0 1 0 +0 1
83 Wellingborough Town 1 0 1 0 +0 1
84 Kettering Town 1 0 1 0 +0 1
85 Shildon AFC 1 0 1 0 +0 1
86 Warrington Town 1 0 1 0 +0 1
87 Stockton Town 1 0 1 0 +0 1
88 Guiseley AFC 1 0 1 0 +0 1
89 Lewes 1 0 1 0 +0 1
90 Cray Wanderers 1 0 1 0 +0 1
91 South Liverpool 1 0 1 0 +0 1
92 Prestwich Heys 1 0 1 0 +0 1
93 Ascot United 1 0 1 0 +0 1
94 Pagham 1 0 1 0 +0 1
95 AFC Emley 1 0 1 0 +0 1
96 Bishop Auckland 1 0 1 0 +0 1
97 Westfield (Surrey) 1 0 1 0 +0 1
98 Dartford 1 0 1 0 +0 1
99 Faversham Town 1 0 1 0 +0 1
100 Welling United 1 0 1 0 +0 1
101 Crowborough Athletic 1 0 1 0 +0 1
102 Whyteleafe 1 0 1 0 +0 1
103 Malvern Town 1 0 1 0 +0 1
104 Redditch United 1 0 1 0 +0 1
105 Yaxley 1 0 1 0 +0 1
106 Buckhurst Hill 1 0 1 0 +0 1
107 Biggleswade Town 1 0 1 0 +0 1
108 Hitchin Town 1 0 1 0 +0 1
109 Chertsey Town 1 0 1 0 +0 1
110 Carshalton Athletic 1 0 1 0 +0 1
111 Canvey Island 1 0 1 0 +0 1
112 Newmarket 1 0 1 0 +0 1
113 Lancaster City 1 0 1 0 +0 1
114 Tadcaster Albion 1 0 1 0 +0 1
115 Chippenham Town 1 0 1 0 +0 1
116 Havant & Wville 1 0 1 0 +0 1
117 Gloucester City 1 0 1 0 +0 1
118 Mangotsfield United 1 0 1 0 +0 1
119 Bourne Town 1 0 1 0 +0 1
120 Boldmere St. Michaels 1 0 1 0 +0 1
121 Knowle 1 0 1 0 +0 1
122 Worcester City 1 0 1 0 +0 1
123 North Ferriby 1 0 1 0 +0 1
124 Barton Town Old Boys 1 0 1 0 +0 1
125 Stanway Rovers 1 0 1 0 +0 1
126 Needham Market 1 0 1 0 +0 1
127 Burgess Hill Town 1 0 1 0 +0 1
128 Jersey Bulls 1 0 1 0 +0 1
129 Wimborne Town 1 0 1 0 +0 1
130 Portishead Town 1 0 1 0 +0 1
131 Basingstoke Town 1 0 1 0 +0 1
132 AFC Stoneham 1 0 1 0 +0 1
133 Grays Athletic 1 0 1 0 +0 1
134 Leiston 1 0 1 0 +0 1
135 Wingate & Finchley 1 0 1 0 +0 1
136 Felixstowe & Walton Utd 1 0 1 0 +0 1
137 St Albans City 1 0 1 0 +0 1
138 Hashtag United 1 0 1 0 +0 1
139 Concord Rangers 1 0 1 0 +0 1
140 Brentwood Town 1 0 1 0 +0 1
141 Banbury United 1 0 1 0 +0 1
142 Exmouth 1 0 1 0 +0 1
143 Winslow United 1 0 1 0 +0 1
144 Swindon Supermarine 1 0 1 0 +0 1
145 Sittingbourne 1 0 0 1 -1 0
146 Stotfold 1 0 0 1 -1 0
147 Northwich Victoria 1 0 0 1 -1 0
148 Brixham 1 0 0 1 -1 0
149 Reading City 1 0 0 1 -1 0
150 Bishop's Stortford 1 0 0 1 -1 0
151 Poole Town 1 0 0 1 -1 0
152 Bedworth United 1 0 0 1 -1 0
153 Shepshed Dynamo 1 0 0 1 -1 0
154 Cobham 1 0 0 1 -1 0
155 Redhill 1 0 0 1 -1 0
156 Portland United 1 0 0 1 -1 0
157 Abbey Hulton 1 0 0 1 -1 0
158 Cleethorpes Town 1 0 0 1 -1 0
159 Camberley Town 1 0 0 1 -1 0
160 Curzon Ashton 1 0 0 1 -1 0
161 St. Blazey 1 0 0 1 -1 0
162 Stocksbridge Park Steels 1 0 0 1 -1 0
163 Pontefract Collieries 1 0 0 1 -1 0
164 Three Bridges 1 0 0 1 -1 0
165 Flackwell Heath 1 0 0 1 -1 0
166 Knaresborough Town 1 0 0 1 -1 0
167 Stamford 1 0 0 1 -1 0
168 Bracknell Town 1 0 0 1 -1 0
169 Blyth Spartans 1 0 0 1 -1 0
170 Whitehawk 1 0 0 1 -2 0
171 Sherwood Colliery 1 0 0 1 -2 0
172 Falmouth Town 1 0 0 1 -2 0
173 London Lions 1 0 0 1 -2 0
174 Cheshunt 1 0 0 1 -2 0
175 Laverstock & Ford 1 0 0 1 -2 0
176 AFC Dunstable 1 0 0 1 -2 0
177 Basford United 1 0 0 1 -2 0
178 Stourbridge 1 0 0 1 -2 0
179 Margate 1 0 0 1 -2 0
180 Bamber Bridge 1 0 0 1 -2 0
181 Gosport Borough 1 0 0 1 -2 0
182 Hyde United 1 0 0 1 -2 0
183 Ilkeston Town 1 0 0 1 -2 0
184 Romford 1 0 0 1 -2 0
185 Horbury Town 1 0 0 1 -2 0
186 Avro 1 0 0 1 -2 0
187 Vauxhall Motors 1 0 0 1 -2 0
188 Andover New Street 1 0 0 1 -2 0
189 Nuneaton Town 1 0 0 1 -2 0
190 Wolverhampton City 1 0 0 1 -2 0
191 Alfreton Town 1 0 0 1 -2 0
192 Bath City 1 0 0 1 -2 0
193 Erith Town 1 0 0 1 -2 0
194 Whitby Town 1 0 0 1 -3 0
195 Baffins Milton Rovers 1 0 0 1 -3 0
196 Whitstable Town 1 0 0 1 -3 0
197 Broadfields United 1 0 0 1 -3 0
198 Leighton Town 1 0 0 1 -3 0
199 Royston Town 1 0 0 1 -3 0
200 Desborough Town 1 0 0 1 -3 0
201 Cornard United 1 0 0 1 -3 0
202 Croydon Athletic 1 0 0 1 -3 0
203 Haywards Heath Town 1 0 0 1 -3 0
204 Marske United 1 0 0 1 -3 0
205 Northampton ON Chenecks 1 0 0 1 -3 0
206 Devizes Town 1 0 0 1 -3 0
207 Belper Town 1 0 0 1 -3 0
208 Fleetlands 1 0 0 1 -3 0
209 Hullbridge Sports 1 0 0 1 -4 0
210 Garforth Town 1 0 0 1 -4 0
211 Holmesdale 1 0 0 1 -4 0
212 Thornaby 1 0 0 1 -4 0
213 Lye Town 1 0 0 1 -4 0
214 Egham Town 1 0 0 1 -4 0
215 Millbrook 1 0 0 1 -4 0
216 Ipswich Wanderers 1 0 0 1 -4 0
217 East Grinstead Town 1 0 0 1 -4 0
218 Frenford 1 0 0 1 -4 0
219 Wells City 1 0 0 1 -4 0
220 Sileby Rangers 1 0 0 1 -4 0
221 Maldon & Tiptree 1 0 0 1 -5 0
222 Sporting Khalsa 1 0 0 1 -5 0
223 Brantham Athletic 1 0 0 1 -7 0
224 Wythenshawe Amateurs 1 0 0 1 -8 0

Calculated from our results data. “xG +/−” is expected goal difference — a positive number with a low league position suggests an undervalued team. Ties on points are sorted by goal difference; some leagues use other rules.

The analysis is a statistical estimate based on the teams' results and underlying performances (xG) — not a guarantee. See the model's results.